<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: JujuEdit 1.43b</title>
	<link>http://blog.jujusoft.com/entry/21</link>
	<description>because sometimes I write software</description>
	<pubDate>Fri, 21 Nov 2008 08:09:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: mark</title>
		<link>http://blog.jujusoft.com/entry/21#comment-66</link>
		<pubDate>Tue, 24 Jan 2006 08:40:59 +0000</pubDate>
		<guid>http://blog.jujusoft.com/entry/21#comment-66</guid>
					<description>Actually I didn't know that, thanks for the info :) Wine sounds pretty good, I'll have to try it sometime (of course I'll have to try Linux sometime first) I've had feedback that Drivey runs well on it too</description>
		<content:encoded><![CDATA[<p>Actually I didn&#8217;t know that, thanks for the info :) Wine sounds pretty good, I&#8217;ll have to try it sometime (of course I&#8217;ll have to try Linux sometime first) I&#8217;ve had feedback that Drivey runs well on it too
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Willie</title>
		<link>http://blog.jujusoft.com/entry/21#comment-65</link>
		<pubDate>Tue, 24 Jan 2006 00:13:01 +0000</pubDate>
		<guid>http://blog.jujusoft.com/entry/21#comment-65</guid>
					<description>Hey, I just wanted to tell you that I downloaded the latest version (as of today) of Jujuedit, and installed on my Linux box (via Wine). I haven't tested it quite thoroughly, but the installation ran smoothly, and I can open/view files, so that's cool. I use Jujuedit mainly as a hex viewer. But maybe you already knew that Jujuedit ran on Linux, so you can disregard this message if deemed appropriate.

Cheers,</description>
		<content:encoded><![CDATA[<p>Hey, I just wanted to tell you that I downloaded the latest version (as of today) of Jujuedit, and installed on my Linux box (via Wine). I haven&#8217;t tested it quite thoroughly, but the installation ran smoothly, and I can open/view files, so that&#8217;s cool. I use Jujuedit mainly as a hex viewer. But maybe you already knew that Jujuedit ran on Linux, so you can disregard this message if deemed appropriate.</p>
<p>Cheers,
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mark</title>
		<link>http://blog.jujusoft.com/entry/21#comment-43</link>
		<pubDate>Mon, 15 Aug 2005 06:33:45 +0000</pubDate>
		<guid>http://blog.jujusoft.com/entry/21#comment-43</guid>
					<description>not sure what xp means?

I am probably going to be writing up some more info on jujuscript sometime though, thanks to interest sparked by Drivey...</description>
		<content:encoded><![CDATA[<p>not sure what xp means?</p>
<p>I am probably going to be writing up some more info on jujuscript sometime though, thanks to interest sparked by Drivey&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: stan</title>
		<link>http://blog.jujusoft.com/entry/21#comment-40</link>
		<pubDate>Wed, 10 Aug 2005 12:37:05 +0000</pubDate>
		<guid>http://blog.jujusoft.com/entry/21#comment-40</guid>
					<description>hi, jujuscript is very interesting, i am thinking of creating something similar...

i was wondering if you would like to share some xp :) 
thanks :)</description>
		<content:encoded><![CDATA[<p>hi, jujuscript is very interesting, i am thinking of creating something similar&#8230;</p>
<p>i was wondering if you would like to share some xp :)<br />
thanks :)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
